Fujifilm X Lenses for Infrared Photography
This is a list of Fujifilm X mount lenses suitable for infrared photography. When shooting infrared, some lenses will display hot spots in the center of the image. While some mild hot spots can be edited out of an image during editing, it is preferred to avoid shooting with lenses or at apertures that produce hot spots. Using lower-numbered f-stops can reduce or elimiate hot spots with some lenses.
Warning: Infrared photography utilizes camera lenses designed for visible light, not infrared light, combined with various filters types from various manufacturers. While the lenses on this list have been reported to work well with infrared photography from at least one source, this is not a guarantee. Links may be affiliate links.
Recommended Lenses
Focal Length | Lens | Filter Size | Weight | |
---|---|---|---|---|
17-70mm | Tamron 17-70mm f/2.8 Di III-A VC RXD | ⌀67mm | 525 g | |
18-135mm | Fujinon XF 18-135mm ƒ/3.5-5.6 R LM OIS WR | ⌀67mm | 490 g | |
50-140mm | Fujinon XF 50-140mm ƒ/2.8 R LM OIS WR | ⌀72mm | 995 g | |
70-300mm | Fujinon XF 70-300mm ƒ/4-5.6 R LM OIS WR | ⌀67mm | 588 g | |
100-400mm | Fujinon XF 100-400mm ƒ/4.5-5.6 R LM OIS WR | ⌀77mm | 1375 g | |
150-600mm | Fujinon XF 150-600mm ƒ/5.6-8 R LM OIS WR | ⌀82mm | 1605 g | |
4mm | Venus Optics Laowa 4mm ƒ/2.8 Fisheye | n/a1 | 135g | |
5.8mm | Lensbaby 5.8mm ƒ/3.5 Circular Fisheye | n/a1 | 298 g | |
9mm | Venus Optics Laowa 9mm ƒ/2.8 Zero-D | ⌀49mm2 | 215 g | |
12mm | Zeiss Touit 12mm ƒ/2.8 | ⌀67mm | 270 g | |
14mm | Fujinon XF 14mm ƒ/2.8 R | ⌀58mm | 235 g | |
18mm | 7artisans 18mm ƒ/6.3 cap lens | n/a1 | 49 g | |
23mm | Fujinon XF 23mm ƒ/1.4 R | ⌀62mm | 375 g | |
23mm | Fujinon XF 23mm ƒ/2 R WR | ⌀43mm | 180 g | |
30mm | Fujifilm XF 30mm F2.8 R LM WR Macro | ⌀43mm | 195 g | |
33mm | Viltrox AF 33mm ƒ/1.4 | ⌀52mm | 270 g | |
35mm | Fujifilm XC 35mm ƒ/2 | ⌀43mm | 130 g | |
35mm | Fujinon XF 35mm ƒ/1.4 R | ⌀52mm | 187 g | |
35mm | Fujinon XF 35mm ƒ/2 R WR | ⌀43mm | 170 g | |
35mm | Lensbaby Burnside 35mm ƒ/2.8 | ⌀62mm | 374 g | |
45mm | Lensbaby Sol 45 45mm ƒ/3.5 | ⌀46mm | 272 g | |
50mm | Fujinon XF 50mm ƒ/2 R WR | ⌀46mm | 200 g | |
50mm | Meike 50mm ƒ/0.95 | ⌀62mm | 420 g | |
56mm | Lensbaby Velvet 56mm ƒ/1.6 Silver or Black | ⌀62mm | 400 g | |
65mm | Venus Laowa 65mm ƒ/2.8 2X Ultra Macro APO | ⌀52mm | 335 g | |
85mm | Lensbaby Velvet 85mm ƒ/1.8 | ⌀67mm | 530 g |
Zooms
Wide Zooms
Focal Length | Lens | Filter Size | Notes | |
---|---|---|---|---|
8-16mm | Fujinon XF 8-16mm ƒ/2.8 R LM WR | n/a1 | 1st report good at ƒ/2.8 only, 2nd report no hot spots at any aperture or focal length | |
10-24mm | Fujinon XF 10-24mm ƒ/4 R OIS | ⌀72mm | ||
10-24mm | Fujinon XF 10-24mm ƒ/4 R OIS WR | ⌀72mm | ||
15-45mm | Fujinon XC 15-45mm ƒ/3.5-5.6 OIS PZ | ⌀52mm | mixed results | |
16-50mm | Fujinon XC 16-50mm ƒ/3.5-5.6 OIS II | ⌀58mm | good ƒ/8 and lower | |
16-50mm | Fujinon XF 16-50mm ƒ/2.8-4.8 R LM WR | ⌀58mm | 16mm best at 2.8, closer to 40mm stop down to 5.6 without much of a hot spot Dan Allen | |
16-55mm | Fujinon XF 16-55mm ƒ/2.8 R LM WR | ⌀77mm | good ƒ/6.4 and lower | |
16-80mm | Fujinon XF 16-80mm ƒ/4 R OIS WR | ⌀72mm | faint hot spots | |
17-70mm | Tamron 17-70mm f/2.8 Di III-A VC RXD | ⌀67mm | good at all apertures and focal lengths | |
18-55mm | Fujinon XF 18-55mm ƒ/2.8-4 R LM OIS | ⌀58mm | ||
18-120mm | Fujinon XF 18-120mm ƒ/4 R LM PZ WR | ⌀72mm | ||
18-135mm | Fujinon XF 18-135mm ƒ/3.5-5.6 R LM OIS WR | ⌀67mm |
Telephoto Zooms
Focal Length | Lens | Filter Size | Notes | |
---|---|---|---|---|
50-140mm | Fujinon XF 50-140mm ƒ/2.8 R LM OIS WR | ⌀72mm | ||
50-230mm | Fujinon XC 50-230mm ƒ/4-6.7 OIS II | ⌀58mm | mixed results | |
55-200mm | Fujinon XF 55-200mm ƒ/3.5-4.8 R LM OIS | ⌀62mm | good ƒ/8 and lower | |
70-300mm | Fujinon XF 70-300mm ƒ/4-5.6 R LM OIS WR | ⌀67mm | ||
100-400mm | Fujinon XF 100-400mm ƒ/4.5-5.6 R LM OIS WR | ⌀77mm | ||
150-600mm | Fujinon XF 150-600mm ƒ/5.6-8 R LM OIS WR | ⌀82mm | multiple reports good |
Primes
Fisheye / Super-wide Primes
Focal Length | Lens | Filter Size | Notes | |
---|---|---|---|---|
4mm | Venus Optics Laowa 4mm ƒ/2.8 Fisheye | n/a1 | ||
5.8mm | Lensbaby 5.8mm ƒ/3.5 Circular Fisheye | n/a1 | ||
8mm | Fujifilm XF 8mm ƒ/3.5 R WR | ⌀62mm | good ƒ/4 and lower, lightly visible hot spot at ƒ/5.6, strong at ƒ/8 and higher, tested by Dan Allen | |
8mm | Samyang/Rokinon 8mm ƒ/2.8 UMC Fisheye II | n/a1 | good ƒ/5.6 and lower, images & hot spot tests | |
9mm | NiSi 9mm ƒ/2.8 Sunstar | ⌀67mm | comments | |
9mm | Venus Optics Laowa 9mm ƒ/2.8 Zero-D | ⌀49mm2 | ||
10mm | Laowa 10mm ƒ/4 Cookie | ⌀37mm | good ƒ/5.6 and lower, f8 and up weak hotspot & bad diffraction, overall IQ good at center, smearing in corners | |
12mm | Samyang/Rokinon 12mm ƒ/2.0 NCS CS | ⌀67mm | good ƒ/5.6 and lower | |
12mm | Samyang/Rokinon 12mm ƒ/2.0 AF | ⌀62mm | ||
12mm | Zeiss Touit 12mm ƒ/2.8 | ⌀67mm | “better than XF 14mm ƒ/2.8”, good ƒ/8 and lower |
Wide Primes
Focal Length | Lens | Filter Size | Notes | |
---|---|---|---|---|
13mm | Viltrox AF 13mm ƒ/1.4 XF | ⌀67mm | good ƒ/5.6 and lower | |
14mm | Fujinon XF 14mm ƒ/2.8 R | ⌀58mm | ||
16mm | Fujinon XF 16mm ƒ/1.4 R WR | ⌀67mm | good ƒ/5.6 and lower | |
16mm | Fujinon XF 16mm ƒ/2.8 R WR | ⌀49mm | good ƒ/5.6 and lower | |
16mm | Sigma 16mm ƒ/1.4 DC DN Contemporary | ⌀67mm | Sony version has hot spots | |
18mm | Fujifilm XF 18mm ƒ/1.4 R LM WR | ⌀62mm | no reports | |
18mm | Fujinon XF 18mm ƒ/2 R | ⌀52mm | ||
18mm | 7artisans 18mm ƒ/6.3 cap lens | n/a1 | ||
23mm | Fujinon XF 23mm ƒ/1.4 R | ⌀62mm | ||
23mm | Fujinon XF 23mm ƒ/1.4 R LM WR | ⌀58mm | ||
23mm | Fujinon XF 23mm ƒ/2 R WR | ⌀43mm | ||
23mm | Viltrox AF 23mm ƒ/1.4 XF | ⌀52mm | ||
25mm | 7artisans 25mm ƒ/1.8 | ⌀46mm | good ƒ/4 and ƒ/5.6 only |
Normal Primes
Focal Length | Lens | Filter Size | Notes | |
---|---|---|---|---|
27mm | Fujinon XF 27mm ƒ/2.8 R WR | ⌀39mm | ||
27mm | TTArtisan AF 27mm F2.8 XF | ⌀39mm | good ƒ/5.6 and lower | |
27mm | Viltrox AF 27mm F.1.2 Pro XF | ⌀67mm | good ƒ/2.8 and lower | |
30mm | Fujifilm XF 30mm F2.8 R LM WR Macro | ⌀43mm | Tested by Dan Allen | |
30mm | Sigma 30mm ƒ/1.4 DC DN Contemporary | ⌀52mm | ||
32mm | Zeiss Touit 32mm ƒ/1.8 | ⌀52mm | ||
33mm | Fujinon XF 33mm ƒ/1.4 R LM WR | ⌀58mm | good ƒ/2 and lower | |
33mm | Viltrox AF 33mm ƒ/1.4 | ⌀52mm | ||
35mm | Fujifilm XC 35mm ƒ/2 | ⌀43mm | ||
35mm | Fujinon XF 35mm ƒ/1.4 R | ⌀52mm | ||
35mm | Fujinon XF 35mm ƒ/2 R WR | ⌀43mm | ||
35mm | Lensbaby Burnside 35mm ƒ/2.8 | ⌀62mm | swirling bokeh & vignette | |
45mm | Lensbaby Sol 45 45mm ƒ/3.5 | ⌀46mm |
Telephoto Primes
Focal Length | Lens | Filter Size | Notes | |
---|---|---|---|---|
50mm | Fujinon XF 50mm ƒ/1.0 R WR | ⌀77mm | no reports | |
50mm | Fujinon XF 50mm ƒ/2 R WR | ⌀46mm | ||
50mm | Meike 50mm ƒ/0.95 | ⌀62mm | no hotspots, soft at full aperture, very good IQ at ƒ/5.6-8 | |
50mm | Zeiss Touit 50mm ƒ/2.8M Macro | ⌀52mm | good ƒ/8 and lower | |
55mm | 7artisans 55mm ƒ/1.4 | ⌀49mm | ||
56mm | Fujinon XF 56mm ƒ/1.2 R | ⌀62mm | ||
56mm | Fujinon XF 56mm ƒ/1.2 R APD | ⌀62mm | ||
56mm | Fujinon XF 56mm ƒ/1.2 R WR (Mark II) | ⌀67mm | ||
56mm | Lensbaby Velvet 56mm ƒ/1.6 Silver or Black | ⌀62mm | glow | |
56mm | Sigma 56mm ƒ/1.4 DC DN Contemporary | ⌀55mm | ||
60mm | Fujinon XF 60mm ƒ/2.4 R Macro | ⌀39mm | ||
60mm | 7Artisans 60mm f2.8 Macro MKII | ⌀49mm | good ƒ/5.6 and lower | |
65mm | Venus Laowa 65mm ƒ/2.8 2X Ultra Macro APO | ⌀52mm | ||
80mm | Fujinon XF 80mm F2.8 R LM OIS WR Macro | ⌀62mm | ||
85mm | Lensbaby Velvet 85mm ƒ/1.8 | ⌀67mm | glow | |
85mm | Viltrox AF 85mm ƒ/1.8 XF II | ⌀72mm | ||
90mm | Fujinon XF 90mm ƒ/2 R LM WR | ⌀62mm | ||
200mm | Fujinon XF 200mm ƒ/2 R LM OIS WR | ⌀105mm | good ƒ/4 and lower |
Teleconverters
Teleconverter | |
---|---|
Fujinon XF 1.4x TC WR | |
Fujinon XF 2x TC WR |
Compact Cameras with Prime Lenses
Camera | Focal Length | Notes | |
---|---|---|---|
Fujifilm X100 | 23mm | Fuji X100: the Pitch Black project Infrared with an X100 Camera Infrared with the Fujifilm X100 Fuji X100 – Kolari Vision Full Spectrum Modified – First Impressions |
|
Fujifilm X100S | 23mm | Fuji X100S Hotspot Test 830nm Infrared and the Fuji X100s |
|
Fujifilm X100T | 23mm | Fuji X100T UV/IR Full Spectrum | |
Fujifilm X100F | 23mm | Fuji X100F with Hoya RM90 | |
Fujifilm X100V | 23mm | ||
Fujifilm X30 | 7.1-28.4mm | ||
Fujifilm X70 | 18.5mm | Mild hot spots, correctable in editing, video coming soon | |
Fujifilm XF10 | 18.5mm |
Sources
- Testing lenses I own
- LifePixel Lens Hot Spot Testing Database
- Kolari Vision Lens Hotspot Database
- X Photography Fuji Infrared Lens Tests
- Comments on above this video.
- Feedback from viewers/readers.
More Lenses for Infrared Photography
-
This lens does not support front lens threaded filters. ↩ ↩2 ↩3 ↩4 ↩5 ↩6 ↩7 ↩8
-
The Venus Optics Laowa 9mm ƒ/2.8 Zero-D supports filters with a 49mm filter thread. When using a larger-sized filter with step-up rings, the rings may be visible due to the extreme wide angle of the lens. Recommend using only 49mm filters with this lens. ↩ ↩2